menu-main-01menu-main-seperatormenu-main-02menu-main-seperatormenu-main-03menu-main-seperatormenu-main-04


page-artifact
Live Price List
title-strike

 

The prices on this page are updated frequently and are accurate at time of last update.
Exact prices will be calculated when making a transaction.

All prices are quoted in Australian Dollars, $AUD, and include GST where it is applicable.
printer
Click Here for a
Printer Friendly Version

Gold Bars

page-quarter-seperator
Product Buy Sell
Granules / Gram - - - $51.90
1 Oz Bar WD&S $1,452 $1,482
1 Oz Bar Other $1,452 $1,482
5 Oz Bar $7,261 $7,406
10 Oz Bar $14,522 $14,812
1/2 kg Bar $23,346 $23,811
1 Kg Bar $46,692 $47,622

Australian Gold Coins

page-quarter-seperator
Product Buy Sell
1 Sovereign $343 $375
1/2 Sovereign $170 $188
200 Dollar Coin $429 $469
1 Oz Nugget $1,470 $1,507
1/2 Oz Nugget $735 $759
1/4 Oz Nugget $367 $383
1/10 Oz Nugget $147 $159
1/20 Oz Nugget $73 $80
4 Coin Nugget Set $2,720 $2,808
5 Coin Nugget Set $2,793 $2,883

Silver Bars And Coins

page-quarter-seperator
Product Buy Sell
Granules / Kg - - - $811
1 Oz Bar $23.10 $0.00
10 Oz Bar $229 $248
1/2 Kg Bar $368 $392
1 Kg Bar $736 $773
100 Ounce Bar $2,240 $2,375
5 Kg Bar $3,580 $3,815
1966 50c Coin $8.45 $8.90
1966 50c Kilo $639 $670
Pre 1946 Kilo $647 $716
Post 1946 Kilo $350 $387

Scrap Gold & Jewellery / Gm

page-quarter-seperator
Product Purity Buy
8 Carat .333 $15.63
9 Carat .375 $17.60
10 Carat .417 $19.57
14 Carat .585 $27.46
15 Carat .625 $29.33
18 Carat .750 $35.20
21 Carat .875 $41.06
21.6 Carat .900 $42.24
22 Carat .916 $42.99
24 Carat .999 $46.93

South African Gold Coins

page-quarter-seperator
Product Buy Sell
1 Rand $170 $188
1 Pond/Pound $343 $375
1/2 Pond/Pound $170 $188
1 Sovereign $343 $375
1/2 Sovereign $170 $188
1 Krugerrand $1,459 $1,561
1/2 Krugerrand $722 $795
1/4 Krugerrand $361 $398
1/10 Krugerrand $144 $159

American Gold Coins

page-quarter-seperator
Product Buy Sell
10 Dollar $699 $770
20 Dollar $1,398 $1,539
1 Oz Eagle $1,445 $1,590
1/2 Oz Eagle $722 $795
1/4 Oz Eagle $361 $398
1/10 Oz Eagle $144 $159
1/20 Oz Eagle $72 $80

Austrian Gold Coins

page-quarter-seperator
Product Buy Sell
4 Florins/10 Francs $134 $149
8 Florins/20 Francs $269 $297
1 Ducat $159 $176
4 Ducat $646 $705
10 Corona $141 $156
20 Corona $283 $312
100 Corona $1,430 $1,559

British Gold Coins

page-quarter-seperator
Product Buy Sell
5 Pound $1,700 $1,872
2 Pound $680 $749
1 Sovereign $343 $375
1/2 Sovereign $170 $188
4 Coin Set $2,894 $3,184

Belgian Gold Coins

page-quarter-seperator
Product Buy Sell
20 Francs $269 $297

Canadian Gold Coins

page-quarter-seperator
Product Buy Sell
1 Sovereign $343 $375
1 Oz Maple Leaf $1,470 $1,507
1/2 Oz Maple Leaf $722 $781

Dutch Gold Coins

page-quarter-seperator
Product Buy Sell
10 Guilders $281 $310

French Gold Coins

page-quarter-seperator
Product Buy Sell
10 Francs $134 $149
20 Francs $269 $297

Hungarian Gold Coins

page-quarter-seperator
Product Buy Sell
10 Korona $141 $156
20 Korona $283 $312

Indian Gold Coins

page-quarter-seperator
Product Buy Sell
1 Sovereign $343 $375

Italian Gold Coins

page-quarter-seperator
Product Buy Sell
20 Lire $269 $297

Malaysian Gold Coins

page-quarter-seperator
Product Buy Sell
100 Ringget $795 $875

Mexican Gold Coins

page-quarter-seperator
Product Buy Sell
50 Pesos $1,759 $1,917

Russian Gold Coins

page-quarter-seperator
Product Buy Sell
5 Roubles $179 $198
7.5 Roubles $269 $297
10 Roubles $359 $396
15 Roubles $539 $594

Singaporean Gold Coins

page-quarter-seperator
Product Buy Sell
150 Dollar $1,063 $1,170
1 Oz $1,470 $1,493

Swiss Gold Coins

page-quarter-seperator
Product Buy Sell
20 Francs $269 $297

Turkish Gold Coins

page-quarter-seperator
Product Buy Sell
50 Kurush $153 $170